S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
125th Annual OSFA Convention
June 5th, 2019 8:00 AM - June 8th, 2019 - 12:00 PM
The 125th Annual OSFA Convention will be held June 5 - 8, 2019 in Ponca City, OK
OSFAWA Convention
June 6th, 2019 8:00 AM - June 8th, 2019 - 12:00 PM
2019 OSFA Convention Poker Run
June 6th, 2019 12:30 PM - 4:00 PM
Annual Poker Run. Motorcycles, cars, bicycles, etc. Approximate length of poker run is 100 miles. Come join the fun with your fellow firefighters. June 6 immediately following the close of convention for the day. It will end at the MDA picnic. $10/hand - rider or passenger. Includes T-shirt if registered prior to May 22, 2019
OSFA Convention Tactical Shooting Competition
June 6th, 2019 12:30 PM - 4:30 PM
$60 per person (includes .223 ammo, T-shirt, and lunch
Ponca City Rifle & Pistol Range
13501 S. Q St., Tonkawa, OK 74653
MAXIMUM OF 60 PARTICIPANTS!